Trial calculation of ITC-Leasing helicopter operating lease
 
If you join ITC-Leasing helicopter operating lease program, during the lease period, you not only be able to receive lease revenues, merit of a tax shield, but also the final profit gain from selling the helicopter. As an investor, at the end of the lease period, you also have rights to decide to renew the lease contract, conclude new lease contract with a different end user or sell the helicopter at a fair market price.

Assumption:
Fuselage: Bell Helicopter Lease Period: 5 years End User: foreign/domestic operator
Arrangement Fee: 3,500,000Yen Price: 100,000,000Yen Depreciation Rate: 18% (for 5 years)
Lease Fee: 8,000,000Yen/year Tax Rate: 55%

Model (1) - at first (Japanese Yen)
Lease Revenue Depreciation Profit Before Tax Tax Shield Book Value
1st year 8,000,000 18,000,000 -10,000,000 5,500,000 82,000,000
2nd year 8,000,000 18,000,000 -10,000,000 5,500,000 64,000,000
3rd year 8,000,000 18,000,000 -10,000,000 5,500,000 46,000,000
4th year 8,000,000 18,000,000 -10,000,000 5,500,000 28,000,000
5th year 8,000,000 18,000,000 -10,000,000 5,500,000 10,000,000
Total 40,000,000 90,000,000 -50,000,000 27,500,000 ---

Model (2) - continue (Japanese Yen)
Lease Revenue Depreciation Profit Before Tax Tax Shield Book Value
6th year 8,000,000 5,000,000 3,000,000 --- 5,000,000
7th year 8,000,000 0 8,000,000 --- 5,000,000
8th year 8,000,000 0 8,000,000 --- 5,000,000
9th year 8,000,000 0 8,000,000 --- 5,000,000
10th year 8,000,000 0 8,000,000 --- 5,000,000
Total 40,000,000 5,000,000 35,000,000 --- ---

If you have interests or questions of ITC-Leasing helicopter operating lease program, please don't hesitate to contact us through:

ITC-Leasing, Inc.
Office: Kanaya Bldg 5fl., 4-11-3, Hatchobori, Chuo-Ku,
Tokyo 104-0032 Japan
Tel: +81-3-3555-3621 Fax: +81-3-3555-3627

URL: www.itca.co.jp/contact.html

Up date 2004.2.25